Name of Laboratories 1 | Computer Communication Network & Antenna Lab (A1F - 018A ) | ![]() |
Major Equipment`s | PC LAN Trainer Kit ,MPTLAB SOFTWARE 2022, I5 PC With WINDOWS 10 License copy MATLAB 22 (10users) [4.99 Lakhs] , ORCAD (10 users) | |
Lab Utilization for Subject | CCN, MECHATRONICS, PYTHON, CNCC, C PROGRAMMING | |
Lab In charge | Mr. M. N. Potdar | |
Cost in RS | 14,56,191/- |
Name of Laboratories 2 | Computer Communication Network & Antenna Lab (A1F - 018A ) | ![]() |
Major Equipment`s | Microwave Test Bench , Antenna Trainer Kit , Satellite Trainer Kit | |
Lab Utilization for Practical of Subject's | Microwave Engg , Antenna Trainer Kit | |
Lab In charge | Mr. M. N. Potdar | |
Cost in RS | 6,34,375/- |
Name of Laboratories 3 | Power Electronic & Integrated Circuits Lab (A1F - 019) | ![]() |
Major Equipment`s | Power Electronics Kits ,CRO, Power Supply, Function Generator | |
Lab Utilization for Subject | Power Electronics | |
Lab In charge | Mr. A. A. Shirote | |
Cost in RS | 2,66,901/- |
Name of Laboratories 4 | Project Lab (A1F - 020) | ![]() |
Major Equipment`s | Dual DC Power Supply, Desktop | |
Lab Utilization for Subject | Project – I & II | |
Lab In charge | Mr. A. A. Shirote | |
Cost in RS | 1,74,342/- |
Name of Laboratories 5 | Analog Electronic Circuit Design Lab (A1F - 021) | ![]() |
Major Equipment`s | Cathode Ray Oscilloscope, Dual Dc Power Supply, Function Generator, DSO, Spectrum Analyzer | |
Lab Utilization for Subject | Electronic Devices & Circuits, ESD | |
Lab In charge | Mrs. N. S. Hunnargi | |
Cost in RS | 4,18,154/- |
Name of Laboratories 6 | Communication Lab (A1F - 022) | ![]() |
Major Equipment`s | Temperature Transducer, Displacement Transducer, Weight & Speed Measurement Transducer Cathode Ray Oscilloscope, Dual Dc Power Supply, Function Generator Fiber Optic Kit, Digital Communication Kit. | |
Lab Utilization for Subject |
EMI, ACS, DCOM, Satellite Communication
|
|
Lab In charge | Mr. P. S. Langde | |
Cost in RS | 5,94,213/- |
Name of Laboratories 7 |
Digital Design & Micro-Processor Lab (A1F – 023)
|
![]() |
Major Equipment`s | Desktop, Microprocessor Kit, Windows Xp, 8085 Simulator Digital IC Circuit Board. Desktop, VLSI Kit, CPLD Board ,FPGA Board, Turbo C/C++,Windows Xp, Windows 8 License Copy ,Xilinx, Microcontroller Kit, ARM Processor Kit PIC 16 Fxx Kit, Keil | |
Lab Utilization for Subject |
DE, Micro-Processor, Embedded Systems, VLSI
|
|
Lab In charge | Mrs. S. S. Kadam | |
Cost in RS | 11,05,222/- |